Generated Mon Nov 11 09:32:43 UTC 2024, FHIR version 4.0.1 for hl7.fhir.serious.med.core#1.0.0 (canonical = https://whcater.github.io/serious-med-ig (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
| Message | Server | ValueSet | Systems | Choices |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir | |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/languages|4.0.1 | urn:ietf:bcp:47 | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir | |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir | |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir | |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Use Count: 13. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://snomed.info/sct | 5 | 7 | SNOMED CT (all versions) |
| urn:ietf:bcp:47 | 0 | 1 | Tags for the Identification of Languages |